Your IT Partner to Success
Learn How to Make Money Every day by intra day margin trading on NSE
Watch this Video about our equity share trading tips sent live to you on SMS



Share-Khazana.Com Share Trading Tips Performance History Reports

Share Trading Tips Given by Computer for any selected company can be displayed for every trading session of NSE for last many months.

Share Trading Tips Performance History for Tulsi Extrusions Limited

Select Another Company Name

Summary of Performance of Share trading Tips generated by the computer for Company: Tulsi Extrusions Limited.
For the selected period: 26-Jul-10 to 27-Jan-12 for intra day margin trading of equity shares

No. of Trades No. of SELL Trades No. of BUY Trades No. of Equity Shares Traded Average Buy Price Average Sell Price Average Tip Maximum Gain % Average Tip Gain at Closing % Turnover Rs. Crore Maximum Tip Gain % Minimum Tip Gain or Loss% Average % Change Average RFF Average Position in Trade List Average SK Score Average RFF at Close Average RFF Accuracy at Close
42 24 18 37202 49.08 49.92 1.72 0.84 0.287 10.69 -0.5 0.81 28.76 4.30 11895 176 133

Follow the link to see the Graphs of Performance of Share Tips for Company: Tulsi Extrusions Limited.

Click here to see the Graphs of Performance of Share Tips for Company
Tulsi Extrusions Limited

Details of each intraday margin trade done by the computer for the company: Tulsi Extrusions Limited are given below:

Request Time Scrip Code Tip Type Buy/ Sell Price Tip Close Price Tip Max Price Tip Close Gain % Tip Max Gain % Tip Max At Time Tip Success Time Minutes Qty Buy/ Sell Amount Sell/Buy Amount Gain in Rs. Total %: Previous % RFF Position: Score RFF at close RFF Accuracy at Close
27-Jan-12 11:51:59 AM TULSI SELL 11.8 11.65 11.65 1.27 1.27 27-Jan-12 3:36:07 PM 225 -2510 29618 29241.5 376.5 -2.07 -2.9 6 0.61 294 -267.06 300
24-Jan-11 11:16:15 AM TV-18 BUY 78.85 78.75 79.35 -0.13 0.63 24-Jan-11 3:03:07 PM 227 390 30751.5 30946.5 195 0.06 0 0 0 0 12.76 -200
24-Jan-11 11:16:15 AM TULSI BUY 21.5 21.2 21.5 -1.4 0 24-Jan-11 11:20:38 AM 4 1400 30100 30100 0 1.9 0 0 0 0 24.39 -200
11-Jan-11 2:06:49 PM TULSI SELL + 25.45 24.8 24.8 2.55 2.55 11-Jan-11 3:31:49 PM 85 -1170 29776.5 29016 760.5 -1.55 -1.74 31 1.54 1504 -314.69 300
11-Jan-11 12:46:51 PM TULSI SELL 25.6 24.8 24.8 3.13 3.13 11-Jan-11 3:31:49 PM 165 -1170 29952 29016 936 -0.97 -1.16 51 0.84 174 -314.69 300
10-Jan-11 2:00:06 PM TULSI SELL + 26.55 25.65 25.65 3.39 3.39 10-Jan-11 3:43:09 PM 103 -1220 32391 31293 1098 -4.67 -5.21 19 3.81 1102 -286.91 300
10-Jan-11 1:46:51 PM TULSI SELL + 26.4 25.65 25.65 2.84 2.84 10-Jan-11 3:43:09 PM 117 -1120 29568 28728 840 -5.21 -5.39 12 3.49 9123 -286.91 300
10-Jan-11 12:45:29 PM TULSI SELL + 26.7 25.65 25.65 3.93 3.93 10-Jan-11 3:43:09 PM 178 -1320 35244 33858 1386 -4.13 -4.49 46 3.09 4004 -286.91 300
10-Jan-11 12:18:54 PM TULSI SELL + 26.75 25.65 25.65 4.11 4.11 10-Jan-11 3:43:09 PM 205 -1320 35310 33858 1452 -3.95 -4.13 44 2.2 710 -286.91 300
10-Jan-11 12:18:53 PM RANASUG SELL 7.6 7.55 7.55 0.66 0.66 10-Jan-11 1:00:23 PM 42 -3930 29868 29671.5 196.5 -2.56 -3.21 43 1.79 1895 -161.54 300
10-Jan-11 11:13:27 AM TULSI SELL 27 25.65 25.65 5 5 10-Jan-11 3:43:09 PM 270 -1180 31860 30267 1593 -3.05 -3.41 34 0.84 7872 -286.91 300
04-Jan-11 12:47:03 PM TULSI BUY + 29.8 29.8 29.8 0 0 04-Jan-11 1:22:04 PM 35 1010 30098 30098 0 1.02 1.19 45 1.26 184 42.43 300
04-Jan-11 12:37:02 PM TULSI BUY + 29.85 29.8 29.8 -0.17 -0.17 04-Jan-11 12:47:03 PM 10 1020 30447 30396 -51 1.19 1.36 29 1.13 29 42.43 300
04-Jan-11 12:06:11 PM TULSI BUY 29.7 29.8 29.9 0.34 0.67 04-Jan-11 12:15:39 PM 9 1020 30294 30498 204 0.68 1.19 30 0.81 159 42.43 300
04-Nov-10 11:41:02 AM TULSI BUY + 53.05 52.2 53.25 -1.6 0.38 04-Nov-10 12:55:11 PM 74 590 31299.5 31417.5 118 5.89 6.59 5 34.35 65974 164.37 -200
04-Nov-10 11:04:37 AM TULSI BUY + 53.15 52.2 53.4 -1.79 0.47 04-Nov-10 11:29:40 AM 25 590 31358.5 31506 147.5 6.09 6.19 2 23.71 74569 164.37 -200
04-Nov-10 10:52:32 AM TULSI BUY + 52.9 52.2 53.4 -1.32 0.95 04-Nov-10 11:29:40 AM 37 590 31211 31506 295 5.59 5.79 1 19.65 21529 164.37 -200
04-Nov-10 10:47:03 AM TULSI BUY 53 52.2 53.4 -1.51 0.75 04-Nov-10 11:29:40 AM 42 600 31800 32040 240 5.79 6.49 1 17.1 17790 164.37 -200
18-Oct-10 12:59:14 PM TULSI SELL + 76.7 74 73.95 3.52 3.59 18-Oct-10 3:14:28 PM 135 -450 34515 33277.5 1237.5 -0.65 -0.71 78 3.33 318 -221.15 300
18-Oct-10 12:22:11 PM TULSI SELL + 76.45 74 73.95 3.2 3.27 18-Oct-10 3:14:28 PM 172 -440 33638 32538 1100 -0.97 -1.17 43 2.71 91 -221.15 300
18-Oct-10 11:56:23 AM TULSI SELL 76.45 74 73.95 3.2 3.27 18-Oct-10 3:14:28 PM 198 -430 32873.5 31798.5 1075 -0.97 -1.17 27 2.01 472 -221.15 300
05-Oct-10 1:04:33 PM TULSI BUY + 72.6 73.55 73.55 1.31 1.31 05-Oct-10 4:19:19 PM 195 430 31218 31626.5 408.5 3.57 3.99 52 2.76 5063 224.64 300
05-Oct-10 12:47:30 PM SUBEX BUY + 58.2 59.55 59.55 2.32 2.32 05-Oct-10 4:18:21 PM 211 540 31428 32157 729 4.21 4.39 21 5.66 35370 275.46 300
05-Oct-10 12:47:31 PM TULSI BUY 72.6 73.55 73.55 1.31 1.31 05-Oct-10 4:19:19 PM 212 430 31218 31626.5 408.5 3.57 3.85 44 2.25 19212 224.64 300
05-Oct-10 1:42:15 PM TULSI BUY + 72.8 73.55 73.55 1.03 1.03 05-Oct-10 4:19:19 PM 157 430 31304 31626.5 322.5 3.85 4.14 65 3.66 3268 224.64 300
05-Oct-10 2:24:35 PM TULSI BUY + 73 73.55 73.55 0.75 0.75 05-Oct-10 4:19:19 PM 115 430 31390 31626.5 236.5 4.14 4.42 63 4.62 27263 224.64 300
05-Oct-10 1:52:55 PM TULSI BUY + 72.5 73.55 73.55 1.45 1.45 05-Oct-10 4:19:19 PM 147 430 31175 31626.5 451.5 3.42 3.85 70 3.84 5234 224.64 300
05-Oct-10 1:22:56 PM TULSI BUY + 72.6 73.55 73.55 1.31 1.31 05-Oct-10 4:19:19 PM 177 430 31218 31626.5 408.5 3.57 3.78 62 3.17 3922 224.64 300
04-Oct-10 10:46:57 AM TULSI BUY 70.8 70.25 70.8 -0.78 0 04-Oct-10 10:58:13 AM 12 640 45312 45312 0 1.29 1.65 32 0.79 4418 -3.5 -300
28-Sep-10 1:33:47 PM TULSI BUY 71.65 73.1 73.4 2.02 2.44 28-Sep-10 2:59:36 PM 86 560 40124 41104 980 3.39 3.9 76 12.82 75680 204.43 300
13-Sep-10 1:56:53 PM TULSI BUY 60.7 61.9 62.85 1.98 3.54 13-Sep-10 2:04:22 PM 8 90 5463 5656.5 193.5 5.84 7.06 4 3.3 96345 384.72 300
16-Aug-10 1:25:56 PM TULSI SELL + 50 49.8 49.55 0.4 0.9 16-Aug-10 1:43:33 PM 18 800 40000 39640 360 -2.91 -3.11 22 3.7 149 -161.39 300
16-Aug-10 10:47:18 AM TULSI SELL 50.65 49.8 49.55 1.68 2.17 16-Aug-10 1:43:33 PM 176 -840 42546 41622 924 -1.65 0 0 0 0 -161.39 300
16-Aug-10 1:00:33 PM TULSI SELL + 49.95 49.8 49.55 0.3 0.8 16-Aug-10 1:43:33 PM 43 790 39460.5 39144.5 316 -3.01 -3.2 8 3.24 1544 -161.39 300
16-Aug-10 1:59:22 PM TULSI SELL + 49.6 49.8 49.55 -0.4 0.1 16-Aug-10 2:09:11 PM 10 750 37200 37162.5 37.5 -3.69 -3.79 28 4.28 1229 -161.39 300
16-Aug-10 11:22:23 AM TULSI SELL + 50.35 49.8 49.55 1.09 1.59 16-Aug-10 1:43:33 PM 141 830 41790.5 41126.5 664 -2.23 -2.33 13 1.62 460 -161.39 300
09-Aug-10 9:53:17 AM TULSI BUY 48 47.75 48 -0.52 0 09-Aug-10 9:54:22 AM 1 520 24960 24960 0 6.19 0 0 0 0 -10.37 -300
03-Aug-10 11:30:18 AM TULSI BUY + 49.55 48.2 49.3 -2.72 -0.5 03-Aug-10 11:36:12 AM 6 760 37658 37468 -190 2.8 2.9 101 0.54 12629 -30.53 -300
03-Aug-10 11:05:12 AM TULSI BUY 49.5 48.2 49.6 -2.63 0.2 03-Aug-10 11:15:30 AM 10 850 42075 42160 85 2.7 0 0 0 0 -30.53 -300
30-Jul-10 11:15:45 AM TULSI BUY 50.7 48.4 50.5 -4.54 -0.39 30-Jul-10 11:19:55 AM 4 1690 85683 85345 -338 0.1 0 0 0 0 -204.34 -300
27-Jul-10 11:16:13 AM TULSI SELL 48.05 48.6 47.8 -1.14 0.52 27-Jul-10 11:46:19 AM 30 -762 36614.1 36423.6 190.5 -5.04 0 0 0 0 -5.37 -200
26-Jul-10 9:50:43 AM TULSI BUY 50.05 50.9 55.4 1.7 10.69 26-Jul-10 12:05:27 PM 135 730 36536.5 40442 3905.5 6.26 0 0 0 0 109.26 -200

Description of Colours Used in Column to Grade Share Tip Maximum Gain

-10% to -20% -5% to -10% -2% to -5% -1% to -2% -0% to -1% 0 0% to 1% 1% to 2% 2% to 5% 5% to 10% 10% to 20%
Click here to see all Time Tip Summary Report.

Click here to find out how you can benefit from a prepaid share trading tip account at  www.share-khazana.com.


If you do not profit we do not charge
When we send you the tip we will record it in the database and at the closing time we will record if the tip resulted in profit. If the tip did not make profit of 0.1% or more during the trading session we will not charge your prepaid account for the tip. In other words you shall not be charged for the tip that did not make profit more than 0.1%. In the case you suffer loss you should square off your position before the end of the session. Though we maintain that you will benefit from the tips but if you suffer loss www.share-khazana.com or HiTech Computer Services shall not be responsible. Please read and agree to the terms of use and privacy policy before signing up for our services.
Click here to see a Sample Share Tip Summary Report

Reach out for the solution now.

Get your Prepaid Share Tip Account today for prompt winning Buy / Sell Calls or Sub Calls on your Mobile Phone and create large turnovers and huge profits in intraday share trading. Learn More.
Wining Stock markets tips live by SMS on your mobile phone
Get standard account at only $50/- and benefit as much as you can. One Share Trading Tips costing only Rs. 100 can earn you as much as 10% or more on your margin money in a day. It's no joke, the cat is out of the bag now. Verify the results yourself by visiting our website daily and dwelling on the results published on the website.
Call us, SMS us on Mobile +919826033120 or email us at: >>   mail @ sharekhazana.net     << to signup now. See all details on website which is totally free outside the market hours. During market hours privileged reports are only available to members.

 

Share Market Spider Software- Real-time quotes charts technical analysis. Realtime Quotes on NSE, Best Quality Charts and Technical Indicators
Bid for Outright Sale
Read more comments on stock market

Get all Live information of Indian Stock Market with the help of cyber man at Share-Khazana.com. Join to get winning trading tips on Mobile by SMS. A series of articles, daily tips, trading strategies and advice to help the Indian share market traders to get a better insight in intraday trading. Stock Market Analysis, Share market tips & basics for beginners. Analysis of daily stock trading on NSE. Indian stock market trading are made simple with our live Intraday NSE share market tips. Top Twenty Shares with High Share Khazana Score, Report for NSE trading session on top twenty equity shares having high Share-Khazana Score in intra-day equity share trading tips.

Announce to your friends & associates and get a reward.
Get A Free Accounting Software (Single User Download version, any title) or Free $100/- Share Khazana Share Tip Account by Our Unique Tell A Friend Website Referral Program. Simply Get 100 unique persons, your friends and associates who are interested in our products and services, to visit our website and get a free software or account. No strings attached except absolutely no Spam or unfair means allowed.
Read More and Join.

HiTech Group Websites
HiTech-on-Web.com ** Accounts-on-Web.com ** e-trading.bz ** AccountingSoftware.bz ** OnlineAccounting.bz ** WebsiteDesign.bz ** SoftwareDevelopment.bz ** BusinessSoftware.tv ** BusinessAccounting.in ** FreeAccounting.in ** FreeAccountingSoftware.org ** FreeSoftware.US.Com ** Accounting.EU.Com ** HiTech.Firm.In ** Our-Earth.net ** CityAtLeisure.com ** HitechSoftware.tel ** HitechComputer.tel ** Share-Khazana.com ** Share-Khazana.Net ** Share-Khazana.Org ** Share-Khazana.Info ** Equity-Share-Treasure.com ** Equity-Share-Treasure.net ** Equity-Treasure.com ** Equity-Treasure.net ** IntradayShareTrading.Com ** MarginShareTrading.Com ** ShareTradingTipsIndia.Com ** EquityShareTrading.Net ** IntradayShareTrading.Net ** MarginShareTrading.Net ** ShareTradingIndia.Net ** ShareTradingTips.Net ** ShareTradingTipsIndia.Net ** ShareKhazana.Net ** ShareKhazana.Org **

Terms of Use and Privacy Policy

(C) 2009-2012 Share-Khazana.Com. Websites created and owned by HiTech Computer Services. All Rights Reserved.


Server Application Access Time 125 msec. DB Status: 1 | Your Visit Count 21